<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Puzzle</title>
	<link>http://adamfield.net/blog/2007/08/04/a-puzzle/</link>
	<description>Life in the family lane</description>
	<pubDate>Thu, 20 Nov 2008 21:39:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: daeguowl</title>
		<link>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-15</link>
		<author>daeguowl</author>
		<pubDate>Thu, 06 Sep 2007 14:15:54 +0000</pubDate>
		<guid>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-15</guid>
		<description>Do I get a prize&#62;?</description>
		<content:encoded><![CDATA[<p>Do I get a prize&gt;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LostRambler</title>
		<link>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-14</link>
		<author>LostRambler</author>
		<pubDate>Thu, 06 Sep 2007 06:16:24 +0000</pubDate>
		<guid>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-14</guid>
		<description>Cool, you got the right answer, to the nearest second (as opposed to the answer that's nearest to a whole second).</description>
		<content:encoded><![CDATA[<p>Cool, you got the right answer, to the nearest second (as opposed to the answer that&#8217;s nearest to a whole second).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daeguowl</title>
		<link>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-13</link>
		<author>daeguowl</author>
		<pubDate>Tue, 04 Sep 2007 16:31:21 +0000</pubDate>
		<guid>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-13</guid>
		<description>Then it comes about 1:06'27" (can't remember exactly....).  As you said to the nearest second, the 40'clock one is where, to the nearest whole second, the hands are closet to each other.  The overlapping at 1:06 has the being directly in the position half way through a second, and further apart at the start and end of that second, than at 4o'clock...</description>
		<content:encoded><![CDATA[<p>Then it comes about 1:06&#8242;27&#8243; (can&#8217;t remember exactly&#8230;.).  As you said to the nearest second, the 40&#8242;clock one is where, to the nearest whole second, the hands are closet to each other.  The overlapping at 1:06 has the being directly in the position half way through a second, and further apart at the start and end of that second, than at 4o&#8217;clock&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LostRambler</title>
		<link>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-11</link>
		<author>LostRambler</author>
		<pubDate>Sun, 02 Sep 2007 09:34:22 +0000</pubDate>
		<guid>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-11</guid>
		<description>&lt;p&gt;Given that at 3:10 the minute hand is above the hour hand and at 3:20 it's below, there must be some time when they overlap between 3:10 and 3:20.  This time occurs before 4:21, so your answer is at least one hour out.&lt;/p&gt;
&lt;p&gt;And we're talking about a mathematical overlap, one that is only true for an infinitessimally small period of time.  We're talking about a purely theoretical clock too, one on which the hands move smoothly and at a constant rate.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Given that at 3:10 the minute hand is above the hour hand and at 3:20 it&#8217;s below, there must be some time when they overlap between 3:10 and 3:20.  This time occurs before 4:21, so your answer is at least one hour out.</p>
<p>And we&#8217;re talking about a mathematical overlap, one that is only true for an infinitessimally small period of time.  We&#8217;re talking about a purely theoretical clock too, one on which the hands move smoothly and at a constant rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daeguowl</title>
		<link>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-10</link>
		<author>daeguowl</author>
		<pubDate>Sun, 02 Sep 2007 08:06:14 +0000</pubDate>
		<guid>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-10</guid>
		<description>Depends how many decimal places you want to go to....12 hours will have to elapse for it to be an exact overlapping (provided your watch is accurate).  However, after one second, the hour hand will have moved 0.0083333 of a degree and the minute hand will have moved 0.01 of a degree whidh to the naked eye will be unnoticeable....at 4:21:49 and 7:38:11 the hands will overlap with a difference of 0.008333333 degrees which is the closest they'll be during the twelve hour period.</description>
		<content:encoded><![CDATA[<p>Depends how many decimal places you want to go to&#8230;.12 hours will have to elapse for it to be an exact overlapping (provided your watch is accurate).  However, after one second, the hour hand will have moved 0.0083333 of a degree and the minute hand will have moved 0.01 of a degree whidh to the naked eye will be unnoticeable&#8230;.at 4:21:49 and 7:38:11 the hands will overlap with a difference of 0.008333333 degrees which is the closest they&#8217;ll be during the twelve hour period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daeguowl</title>
		<link>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-9</link>
		<author>daeguowl</author>
		<pubDate>Fri, 31 Aug 2007 14:01:23 +0000</pubDate>
		<guid>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-9</guid>
		<description>Do you have the readers to justify that comment?  Email me...</description>
		<content:encoded><![CDATA[<p>Do you have the readers to justify that comment?  Email me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LostRambler</title>
		<link>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-7</link>
		<author>LostRambler</author>
		<pubDate>Thu, 30 Aug 2007 14:47:37 +0000</pubDate>
		<guid>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-7</guid>
		<description>What, and spoil it for everyone else?</description>
		<content:encoded><![CDATA[<p>What, and spoil it for everyone else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daeguowl</title>
		<link>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-4</link>
		<author>daeguowl</author>
		<pubDate>Thu, 30 Aug 2007 13:49:46 +0000</pubDate>
		<guid>http://adamfield.net/blog/2007/08/04/a-puzzle/#comment-4</guid>
		<description>So what's the solution then?</description>
		<content:encoded><![CDATA[<p>So what&#8217;s the solution then?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
